Description
The Ampere Audio AA-3800.1 is our flagship amplifier and one of our most popular selling ones. Due to the versatility of the AA-3800.1 amplifier, it’s the perfect power house for 12v, 14v and 16v setups.
| Specifications | Features |
| Number of Channels: 1 | Double Sided Through Hole Epoxy PCB |
| Power 12.8 VDC – 1 ohm: 3,500W RMS | Daisy-Chain Through Output RCA (Strappable) |
| Power 12.8 VDC – 2 ohm: 1,800W RMS | Efficiency: 86% @ 4 ohm, at 100Hz |
| Power 12.8 VDC – 4 ohm: 900W RMS | 24dB/Oct Variable Crossover |
| Strapped Power 12.8 VDC – 2 ohm: 7,000W RMS | Multi-Way Protection Circuitry |
| Input Sensitivity: 6V ~ 0.2V | (Thermal/Over Current/Speaker Short/Speaker DC Protection) |
| Signal to Noise Ratio: 90dB | Variable Subsonic |
| Frequency Response: 10Hz ~ 350Hz | Variable Bass Boost |
| Crossover: 24dB / Octave | Variable Low Pass Filter |
| Subsonic Filter: 10Hz ~ 60Hz | Variable Phase Shift |
| LPF (Low Pass Filter): 30Hz ~ 200Hz | Zero(0) Gauge Power Supply Connectors |
| Bass Boost @ 45Hz: 0 ~ 12dB | Tested Voltage & THD: 14.4V & Less than 1% THD |
| Phase Shift Control: 0 ~ 180 degree | Operating Voltage: DC 10V~18V |
| Working Voltage: 10V ~ 18V | Digital Class-D Linkable Mono Block Amplifier |
| Efficiency: 86% | 1 Ohm Stability |
| Recommended Fusing: 350A (external type fuse) | RCA Line Input and Master Output |
| Dimensions: 256(W) x 55(H) x 660(L) mm | 24dB Octave Crossover Slope |
| 24dB Octave Crossover Slope | |
| Wired Remote Controller |










Reviews
There are no reviews yet.